
|
|
|
|
|
|
|
|
[DIC.all]
|

| Name des Pferdes | Vater - Mutter | Käufer | Ergebnis | Auktion |
| L'Homme de Nuit | Samum - La Bouche | IVA-Alles | 95000,00 | Jährlings-Auktion 2005 |
| L'or final | Lemhi Gold (USA) - L'Orofina | | | Herbst-Auktion 2007 |
| La Bamba | Samum - Loja | A. Wöhler | 70000,00 | Jährlings-Auktion 2005 |
| La Bandera (GB) | Bahhare (USA) - La Calima | Frederic Sauque | 64000,00 | Jährlings-Auktion 2004 |
| La Bandola [Photo!] | Black Sam Bellamy (IRE) - La Dane (IRE) | Abbeyleix Stud | 5000,00 | Jährlings-Auktion 2009 |
| La belle Amie | Black Sam Bellamy (IRE) - La Calia (GB) | | | Herbst-Auktion 2009 |
| La Bonita | Areion - Liebste | André Behling | 15000,00 | Jährlings-Auktion 2005 |
| La Boum | Monsun - La Bouche | | (38000,00) | Jährlings-Auktion 2004 |
| La Brava [Photo!] | Dashing Blade (GB) - La Sierra (GB) | John Foote, Bloodstock Pty. Ltd | 19000,00 | Jährlings-Auktion 2005 |
| La Cabra | Dashing Blade (GB) - La Candela | | | Herbst-Auktion 2006 |
| La Calera | Big Shuffle (USA) - La Luce (GB) | | 3500,00 | Herbst-Auktion 2010 |
| | | | |
| La Calia (GB) | Dashing Blade (GB) - La Candela | Gestüt Hachtsee | 8000,00 | Herbst-Auktion 2009 |
| La Capilla (GB) | Machiavellian (USA) - La Concordia (GB) | Axel Donnerstag Bloodstock | 15000,00 | Herbst-Auktion 2008 |
| La Catella | Mandelbaum - La Campagnola | Sandra Braunbarth | 600,00 | Herbst-Auktion 2006 |
| La Dolce | Royal Dragon (USA) - La Guapa | Sebastian Weiss | 10000,00 | Jährlings-Auktion 2007 |
| La Dulcera | Dulcero (USA) - La Colorada | i.A. A.T. Bloodstock | 7500,00 | Herbst-Auktion 2010 |
| La Ferrara | Artan (IRE) - La Filolie (FR) | | 2400,00 | Herbst-Auktion 2004 |
| La Flor [Photo!] | Lando - Lyrical | Janda/Bloodstock | 16000,00 | Jährlings-Auktion 2010 |
| La Guapa | Goofalik (USA) - Lafabiola | Gestüt Ohlerweiherhof | 1800,00 | Herbst-Auktion 2008 |
| La Herradura (GB) | Hernando (FR) - La Salina | S. A. Roberts | 12000,00 | Herbst-Auktion 2010 |
| La Janina | Royal Dragon (USA) - La Suita | Stall HEJO | 4500,00 | Jährlings-Auktion 2008 |
| La Lande | Lando - La Sierra (GB) | Claudia Koller | 5000,00 | Herbst-Auktion 2006 |
| | | | |
| La Louisiana | Hamond - La Vega | M & S Racing Team | 3500,00 | Herbst-Auktion 2007 |
| La Luna Sonja | Lord of England - Loraine | | (5500,00) | Frühjahrs-Auktion 2013 |
| | | | |
| La Martina | Seattle Dancer (USA) - Luna De Miel (GB) | | (92000,00) | Herbst-Auktion 2008 |
| La Musica | Tiger Hill (IRE) - Lafabiola | Rolf Schmid | 30000,00 | Jährlings-Auktion 2007 |
| La Next | Next Desert (IRE) - La Constancia (GB) | | | Herbst-Auktion 2009 |
| La Ola | Dashing Blade (GB) - Las Palmas | | | Herbst-Auktion 2006 |
| La Padrona (GB) | Dai Jin (GB) - La Caroa (IRE) | | 10000,00 | Jährlings-Auktion 2010 |
| La Paja (IRE) | Galileo (IRE) - Alfaguara (USA) | Bernd Nebel | 11000,00 | Herbst-Auktion 2009 |
| La Palmera | Polish Precedent (USA) - La Candela | Gestüt Aesculap | 4000,00 | Herbst-Auktion 2012 |
| | | | |
| La Pilaya | Pivotal (GB) - La Hermana (GB) | | | Herbst-Auktion 2012 |
| La Plata | Big Shuffle (USA) - La Zarina | Stall Oberlausitz | 30000,00 | Jährlings-Auktion 2007 |
| La Reina | Sagamix (FR) - La Caroa (IRE) | | | Herbst-Auktion 2007 |
| La Roma | Sholokhov (IRE) - La Prima | | | Herbst-Auktion 2012 |
| | | | |
| La Serrana | Suave Dancer (USA) - La Sierra (GB) | Heike Partsch | 600,00 | Herbst-Auktion 2010 |
| | | | |
| La Shuffle | Big Shuffle (USA) - La Blue | | 7000,00 | Herbst-Auktion 2009 |
| La Sierra (GB) | Connaught (GB) - Liranga | BBA Germany / Haras Du Logis | 1800,00 | Herbst-Auktion 2008 |
| La Strada | Soldier Hollow (GB) - La Capilla (GB) | | | Frühjahrs-Auktion 2011 |
| | | | |
| La Strada Primera [Photo!] | Areion - Lady Lou | MPL | 16000,00 | Herbst-Auktion 2010 |
| La Tempete | Monsun - La Mouline (IRE) | von Auersperg | 100000,00 | Jährlings-Auktion 2012 |
| La Ticiana | Lord of England - La Prima | Imperial Bloodstock | 4500,00 | Herbst-Auktion 2012 |
| La Tournesol | Samum - La Bouche | | (100000,00) | Jährlings-Auktion 2006 |
| La Vivacita | Samum - Loja | | | Herbst-Auktion 2006 |
| | | | |
| La Zarina | Cadeaux Genereux (GB) - Lavandula (IRE) | | | Frühjahrs-Auktion 2004 |
| | | | |
| La Zinta | Zinaad (GB) - Lamira | | (19000,00) | Jährlings-Auktion 2006 |
| Labbezanga | Big Shuffle (USA) - La Dane (IRE) | | 22000,00 | Jährlings-Auktion 2010 |
| Labbezanga (IRE) | Big Shuffle (USA) - La Dane (IRE) | | | Frühjahrs-Auktion 2013 |
| Labeaume | Acambaro - La Serrana | W. O. C..H. Slovakia | 9500,00 | Frühjahrs-Auktion 2008 |
| | | | |
| Laconda | Desert Prince (IRE) - La Capilla (GB) | Waldemar Himmel | 2400,00 | Frühjahrs-Auktion 2013 |
| Ladoga Danon (GB) | Diktat (GB) - Lancetta | | | Herbst-Auktion 2010 |
| Lady Alida (GB) | Tobougg (IRE) - Lady Annina (FR) | | | Frühjahrs-Auktion 2008 |
| | | | |
| Lady Angelina (GB) | Pentire (GB) - Lady Annina (FR) | | 2400,00 | Frühjahrs-Auktion 2009 |
| Lady Anna | Acatenango - Luciana | | | Herbst-Auktion 2010 |
| | | | |
| Lady Bellamy | Black Sam Bellamy (IRE) - Lady Soliciti | Claudia Koller | 5000,00 | Herbst-Auktion 2008 |
| Lady Calva (FR) | Honours List (IRE) - Galgarina (FR) | C. Boutin | 13000,00 | Frühjahrs-Auktion 2013 |
| Lady Chakira (GB) | Sakhee (USA) - Celsius (USA) | Haras du Bois d`Argil | 2700,00 | Frühjahrs-Auktion 2013 |
| | | | |
| Lady Cranach [Photo!] | Adlerflug - Lots of Love | CRISPIN DE MOUBRAY | 30000,00 | Jährlings-Auktion 2012 |
| Lady D'Argentelle (FR) | König Shuffle - Miss Kenbold (FR) | | 8000,00 | Frühjahrs-Auktion 2010 |
| Lady Dash | Dashing Blade (GB) - Lady Lou | Yvonne Militzer | 600,00 | Herbst-Auktion 2006 |
| Lady Di | Samum - Lots of Love | | 14000,00 | Jährlings-Auktion 2005 |
| Lady Excess (ITY) | Doyoun (IRE) - Zenka (GB) | BBA Germany | 3500,00 | Herbst-Auktion 2005 |
| Lady Fox | Monsun - Laufzeit (IRE) | HPH-Farm | 11000,00 | Herbst-Auktion 2006 |
| Lady Francaise (FR) | Risk Me (FR) - Tell Tale Heart (FR) | L. v. d. Meulen | 5000,00 | Herbst-Auktion 2005 |
| Lady From Lucca (GB) | Inchinor (GB) - Play With Me (IRE) | Chris Richner Bloodstock | 2400,00 | Herbst-Auktion 2008 |
| | | | |
| Lady Godiva | Singspiel (IRE) - Lafabiola | i.A. A.T. Bloodstock | 11000,00 | Herbst-Auktion 2009 |
| Lady Hamilton | Tannenkönig (IRE) - Lady Valente (USA) | | | Jährlings-Auktion 2008 |
| Lady Janet (GB) | Diktat (GB) - Latley | | | Herbst-Auktion 2004 |
| Lady Kate [Photo!] | Liquido - Lady Di | i. A. Christian von der Recke | 2700,00 | Herbst-Auktion 2012 |
| Lady La Belle | Helissio (FR) - Lady Lilac | Otty Farkas KFT | 3000,00 | Jährlings-Auktion 2009 |
| Lady Lightning | Kallisto - La Vega | | 2100,00 | Herbst-Auktion 2009 |
| Lady Lilac | Königsstuhl - Lilac Dance (GB) | Steffen Jakoby | 600,00 | Herbst-Auktion 2008 |
| | | | |
| Lady Lips | Zinaad (GB) - Lips Plane (IRE) | | | Herbst-Auktion 2007 |
| Lady Lonsdale | Big Shuffle (USA) - La Palma | MAB Agency | 6500,00 | Herbst-Auktion 2004 |
| Lady Love | Toylsome (GB) - Lady Estamerra (IRE) | | 1800,00 | Herbst-Auktion 2012 |
| Lady Macbeth | Noroit - Lady Valente (USA) | Beliar Bloodstock | 8500,00 | Frühjahrs-Auktion 2008 |
| | | | |
| Lady Marian | Nayef (USA) - La Felicita (GB) | Rennstall-Gestüt Hachtsee | 49000,00 | Jährlings-Auktion 2006 |
| Lady of Boogie | Tertullian (USA) - Lake House (IRE) | Manfred Hofer | 12000,00 | Herbst-Auktion 2007 |
| Lady of Budysin | Soldier Hollow (GB) - Lots of Love | Dr. A. Renz | 18000,00 | Herbst-Auktion 2010 |
| Lady of Paris | Paris House (GB) - Lady Lou | Lisa Tuliszka | 4000,00 | Frühjahrs-Auktion 2006 |
| Lady of Swing | Lord of Men (GB) - Lake House (IRE) | Christin Barsig | 2700,00 | Frühjahrs-Auktion 2006 |
| Lady Power (FR) | Big Shuffle (USA) - Luzern | Stall Rossriet | 17000,00 | Frühjahrs-Auktion 2004 |
| Lady Star | Acambaro - La Vega | Doris Schönherr | 4000,00 | Herbst-Auktion 2006 |
| Lady Sun | Tertullian (USA) - Lady Estamerra (IRE) | | 8000,00 | Herbst-Auktion 2009 |
| Lady Westminster | Big Shuffle (USA) - Laren | | | Herbst-Auktion 2011 |
| Lafayette [Photo!] | Artan (IRE) - Las Palmas | Algarve Bloodstock | 13000,00 | Jährlings-Auktion 2005 |
| Lafitte [Photo!] | Artan (IRE) - L'or final | Emiliano Morani | 5000,00 | Jährlings-Auktion 2005 |
| Lagaro (FR) | Touch Down - La Guapa | Stall LAURUS | 8000,00 | Herbst-Auktion 2012 |
| Lagonda | Macanal (USA) - La Baronessa | i. a. Carvahlo | 4500,00 | Herbst-Auktion 2007 |
| Laguna Blue | Chato (USA) - Lobelita | | | Herbst-Auktion 2005 |
| Lahischa D.A. (BEL) | Altis Del Sol (FR) - Nowara D.A. (BEL) | Stephanie Mietke | 1200,00 | Araber-Auktion 2012 |
| Lahn | Golan (IRE) - Lebrija | | | Herbst-Auktion 2008 |
| | | | |
| Lakaschan | Acatenango - Lebrija | Dirk von Mitzlaff | 38000,00 | Jährlings-Auktion 2005 |
| Lake House (IRE) | Be My Guest (USA) - Lake Poopo (IRE) | Nenad Paunovic | 1500,00 | Herbst-Auktion 2008 |
| Lakme | Surumu - La Paz | Stall NSN European | 2000,00 | Herbst-Auktion 2005 |
| Lakonia | Kalatos - Lovana (IRE) | Stall Junior Farm | 5000,00 | Jährlings-Auktion 2012 |
| Laleona (FR) | Intendant - Love Dream (IRE) | | 4000,00 | Herbst-Auktion 2010 |
| Lalina | Trempolino (USA) - Lanciana (IRE) | | | Herbst-Auktion 2005 |
| Lam Arie | Areion - Lamseh (GB) | | 2400,00 | Herbst-Auktion 2009 |
| Lam of Kintyre (IRE) | Mull of Kintyre (USA) - Lamseh (GB) | Peter Doyle, Bloodstock | 32000,00 | Jährlings-Auktion 2004 |
| Lam of Mull [Photo!] | Mull of Kintyre (USA) - Lamseh (GB) | BBA Germany | 20000,00 | Jährlings-Auktion 2005 |
| Lambada | Electric Beat (GB) - Lady Valente (USA) | Rennstall Trona | 3000,00 | Herbst-Auktion 2012 |
| Lambador | Tertullian (USA) - La belle noire | | (10000,00) | Herbst-Auktion 2007 |
| Lamborghina | Singspiel (IRE) - Lobatica | BBA Germany | 38000,00 | Jährlings-Auktion 2010 |
| Lamool | Mamool (IRE) - Linara | | 16000,00 | Jährlings-Auktion 2008 |
| Lamorak (FR) | King's Best (USA) - Indian Jewel | Mark Johnston | 26000,00 | Jährlings-Auktion 2012 |
| Lanabaa (FR) | Anabaa (USA) - Latley | Yoko | 8000,00 | Herbst-Auktion 2006 |
| Landadel | Lomitas (GB) - Lolli Pop | | 16000,00 | Jährlings-Auktion 2010 |
| Landesherr | Black Sam Bellamy (IRE) - Lütte Marie | Gestüt Ebbesloh | 46000,00 | Frühjahrs-Auktion 2009 |
| | | | |
| Landka (FR) | Kahyasi (IRE) - Landed (USA) | Fredy Gang / Bloodstock | 8500,00 | Herbst-Auktion 2004 |
| Landlord | Areion - Lady Anna | i. A. Geisler | 9500,00 | Jährlings-Auktion 2010 |
| Langley (GB) | Trempolino (USA) - Late Night | | | Herbst-Auktion 2009 |
| Lantana | Pentire (GB) - La Calera | GTM GmbH | 12000,00 | Herbst-Auktion 2008 |
| | | | |
| Lantano | Dashing Blade (GB) - La Prima | | (9500,00) | Herbst-Auktion 2007 |
| Lantao | Next Desert (IRE) - La Caroa (IRE) | i. A. Thomas Horwart | 6500,00 | Herbst-Auktion 2007 |
| Lanze | Hamond - La Vega | Doris Schönherr | 3500,00 | Herbst-Auktion 2008 |
| Laocoonte | Java Gold (USA) - Lucky Love | Fili, F. | 13000,00 | Frühjahrs-Auktion 2004 |
| Laokoon | Areion - Little Movie Star (GB) | i. A. Mario Hofer | 24000,00 | Jährlings-Auktion 2006 |
| Laquiella (FR) | Soldier Hollow (GB) - Lakme | i. A. Mirec Rulec | 24000,00 | Frühjahrs-Auktion 2012 |
| Larana | Lavirco - Little Chris (GB) | AGROLIPT | 43000,00 | Herbst-Auktion 2006 |
| Larciano (FR) | Saddex (GB) - Lakme | Axel Donnerstag Bloodstock | 5500,00 | Herbst-Auktion 2012 |
| Larena | Big Shuffle (USA) - Laren | | 8000,00 | Herbst-Auktion 2011 |
Larguero (FR) [Photo!]
 | Touch Down - La Guapa | B. Raber | 10000,00 | Jährlings-Auktion 2011 |
| Laronja | Areion - Limaga (GB) | Miltcho Mintchev | 11000,00 | Frühjahrs-Auktion 2005 |
| Las Rosas | Shirocco - Laspek (IRE) | Janda/Bloodstock | 3500,00 | Jährlings-Auktion 2010 |
| Lassina | Intikhab (USA) - Lohsa (IRE) | | | Herbst-Auktion 2011 |
| Lasslo | Diamante - Loveliness | Sabina Plavac | 1200,00 | Herbst-Auktion 2007 |
| Lasso (POL) [Photo!] | Zarewitsch (IRE) - Lawsonia (POL) | | 4500,00 | Herbst-Auktion 2012 |
| Last Action Dragon | Royal Dragon (USA) - Lady Lou | | (9000,00) | Jährlings-Auktion 2007 |
| Last Action Hero | Dashing Blade (GB) - Lady Lou | | | Frühjahrs-Auktion 2006 |
| Last Boy Truels [Photo!] | Dashing Blade (GB) - Lady Lou | | (26000,00) | Herbst-Auktion 2008 |
| Latakia | Tertullian (USA) - Lady Fox | B. Olsson | 12000,00 | Herbst-Auktion 2006 |
| Late Coronation | Kornado (GB) - La Dancess | | | Jährlings-Auktion 2004 |
| Late Night | Groom Dancer (USA) - Laurencia (GB) | | 5000,00 | Herbst-Auktion 2005 |
| Late Shuffle | Big Shuffle (USA) - La Dancess | | | Herbst-Auktion 2008 |
| Lateran | Goofalik (USA) - La Toja (GB) | | (7500,00) | Herbst-Auktion 2005 |
| Laterna Magica | Fly to the Stars (GB) - Loja | Stal Belco | 4000,00 | Herbst-Auktion 2006 |
| | | | |
| Latesse | Second Set (IRE) - Lebrija | Doris Schönherr | 22000,00 | Jährlings-Auktion 2004 |
| Latigo | Goodricke (GB) - La Ligua | Aliev Ebazer | 2400,00 | Herbst-Auktion 2012 |
| Latin Girl | Intendant - Leonita | | 900,00 | Herbst-Auktion 2010 |
| Lauderdale | Nebos - Licata | | 11000,00 | Herbst-Auktion 2006 |
| Laudinia | Platini - Lauren | | (14000,00) | Frühjahrs-Auktion 2004 |
| Laufmasche (FR) | Samum - Lüttje Lage | | (18000,00) | Herbst-Auktion 2008 |
| Laureefa | Shareef Dancer (USA) - Lauren | | 5000,00 | Herbst-Auktion 2004 |
| | | | |
Lausanne
 | Sholokhov (IRE) - La Palmera | Gestüt Ravensberg | 7000,00 | Jährlings-Auktion 2012 |
| Lautaro | Hernando (FR) - La Dolores | Kerick, Ulrich | 15000,00 | Herbst-Auktion 2004 |
| Lautenspielerin | Areion - Lütte Marie | | (49000,00) | Frühjahrs-Auktion 2009 |
| Lautrec (SWI) | Peintre Celebre (USA) - La Venta (USA) | BBA Italia | 9000,00 | Frühjahrs-Auktion 2004 |
| Lavallo | Königstiger - Lavender Blue | | (12000,00) | Herbst-Auktion 2008 |
| Lavana | Silvano - Lady Lilac | | (4500,00) | Herbst-Auktion 2009 |
| | | | |
| Law and order | Dai Jin (GB) - Lindgren | Hofgut Heymann | 8000,00 | Jährlings-Auktion 2008 |
| Le Baron | Macanal (USA) - La Baronessa | Frantisek Hruby | 2800,00 | Herbst-Auktion 2005 |
| Le capitaine | Tannenkönig (IRE) - La Divinia | Fredy Gang / Bloodstock | 8000,00 | Frühjahrs-Auktion 2009 |
| | | | |
| Le Cavalier | Mull of Kintyre (USA) - La Constancia (GB) | SARO Ltd. | 15000,00 | Herbst-Auktion 2007 |
| Le Chef | Platini - Liebste | MAB Agency | 15000,00 | Jährlings-Auktion 2006 |
| Le Combattant | Big Shuffle (USA) - La Constancia (GB) | | (28000,00) | Herbst-Auktion 2006 |
| | | | |
| Le Danseur | Avonbridge (GB) - La Danseuse (GB) | | 1200,00 | Frühjahrs-Auktion 2010 |
| Le Dirigeant (FR) | Desert Prince (IRE) - La Danseuse (GB) | Hartzer | 10000,00 | Frühjahrs-Auktion 2011 |
| | | | |
| Le Francois [Photo!] | Sholokhov (IRE) - La Zarina | | 15000,00 | Jährlings-Auktion 2008 |
| Le frere | Paolini - Lamira | | (9500,00) | Jährlings-Auktion 2008 |
| Le Galic | Galileo (IRE) - La Luganese (IRE) | BBA Germany | 220000,00 | Jährlings-Auktion 2004 |
| Le Mari | Areion - Liebste | IVA-Alles | 12000,00 | Jährlings-Auktion 2008 |
| Le Peintre (IRE) [Photo!] | Peintre Celebre (USA) - L'Honorabilite | LW. Baumgarten + S.J. Weiss | 26000,00 | Jährlings-Auktion 2009 |
| Le Pursang [Photo!] | Samum - La Blue | | 10000,00 | Jährlings-Auktion 2010 |
| Le Ribot | Starborough (GB) - La Prima | Stall Rafra | 16000,00 | Herbst-Auktion 2005 |
| Le Ricain (FR) | American Post (GB) - Intime (FR) | | (19000,00) | Herbst-Auktion 2008 |
| Le Roi | Areion - Limaga (GB) | | 4000,00 | Herbst-Auktion 2010 |
| Le Shock [Photo!] | Sholokhov (IRE) - La Blue | | 15000,00 | Jährlings-Auktion 2008 |
| Le Tigre | Tiger Hill (IRE) - La Blue | | 46000,00 | Jährlings-Auktion 2004 |
| Le Vent | Big Shuffle (USA) - La Vitesse | i.A. BBAG Service GmbH für C. Richner | 6000,00 | Frühjahrs-Auktion 2005 |
| Leader | Tannenkönig (IRE) - La Divinia | Intergaj | 3000,00 | Herbst-Auktion 2006 |
| Lealtanza | Zamindar (USA) - La Martina | | | Jährlings-Auktion 2012 |
| Learned Dandy | Lando - Learned Lady (JPN) | GTM GmbH | 3500,00 | Frühjahrs-Auktion 2011 |
| Learned Miss | Big Shuffle (USA) - Learned Lady (JPN) | | 5000,00 | Herbst-Auktion 2010 |
| Lebensart | Martillo - Liebste | Krzysztof Ziemanski | 10000,00 | Herbst-Auktion 2012 |
| Lebensglück | Areion - Liebste | | (0,00) | Jährlings-Auktion 2010 |
| Lech | Dashing Blade (GB) - Lebrija | IVA-Alles | 28000,00 | Herbst-Auktion 2006 |
| | | | |
| Legat (FR) [Photo!] | Lando - Lyrical | Ricardo Giuliani | 13000,00 | Jährlings-Auktion 2012 |
| Legend of Xanadu | Tannenkönig (IRE) - La Divinia | | | Frühjahrs-Auktion 2012 |
| Legenda aurea | Shamardal (USA) - Lazeyma (GB) | Team Valor | 155000,00 | Jährlings-Auktion 2011 |
| Leila | Paolini - Lajana | Georg Rehm | 6500,00 | Frühjahrs-Auktion 2010 |
| Lemes Hoffnung | Kallisto - Leme | Chris Richner Bloodstock | 1800,00 | Herbst-Auktion 2004 |
| Lenne | Sharp Prod (USA) - Lebrija | Doris Schönherr | 8500,00 | Frühjahrs-Auktion 2004 |
| Lennon | Artan (IRE) - Libella | | (3000,00) | Jährlings-Auktion 2004 |
| Lenz | Doyen (IRE) - Lindenblüte (GB) | Pavel V i g a s | 16000,00 | Jährlings-Auktion 2009 |
| Leo Maior | Samum - Longoria | | (19000,00) | Jährlings-Auktion 2012 |
| Leobschütz | Mamool (IRE) - Lasuna | | (4500,00) | Frühjahrs-Auktion 2010 |
| | | | |
| Les Fleurs | Big Shuffle (USA) - Laren | i. A. Hardy Hötger | 13000,00 | Herbst-Auktion 2010 |
| Lescadeur | Samum - Linamox (FR) | Wallner | 4000,00 | Herbst-Auktion 2011 |
| Let go | Big Shuffle (USA) - Lady From Lucca (GB) | Stall Rossriet | 7000,00 | Frühjahrs-Auktion 2007 |
| | | | |
| Let's Fetz (GB) | Three Valleys (USA) - La Salina | Dieter Ronge | 5500,00 | Herbst-Auktion 2011 |
| Let's Race | Anzillero - Lady Lilac | | (1200,00) | Herbst-Auktion 2007 |
| Let's Rock | Dashing Blade (GB) - Les Intimes (IRE) | Thorsten Mundry | 7000,00 | Herbst-Auktion 2009 |
| | | | |
| Let's Run | Numerous (USA) - Les Intimes (IRE) | Sepp Hellmich | 23000,00 | Jährlings-Auktion 2008 |
| Level One (IRE) | Ransom O'War (USA) - Lady Lilac | i. A. Lutz Pyritz | 3000,00 | Frühjahrs-Auktion 2009 |
| Leverage [Photo!] | Dashing Blade (GB) - Lyrical | | (19000,00) | Jährlings-Auktion 2008 |
| Lezar | Motivator (GB) - La Donna (GB) | | 15000,00 | Frühjahrs-Auktion 2012 |
| Liandra | Pentire (GB) - La Calera | Stall Kaiserberg | 20000,00 | Herbst-Auktion 2007 |
| | | | |
| Liberio | Desert Prince (IRE) - La Calera | Alexander Wetschko | 12000,00 | Jährlings-Auktion 2010 |
| Liberta [Photo!] | Dashing Blade (GB) - La Palmera | Rennstall Wöhler | 10000,00 | Jährlings-Auktion 2009 |
| Liberty Gree (IRE) | Statue of Liberty (USA) - Golly Gree (USA) | | (0,00) | Herbst-Auktion 2011 |
| Libretto | Orpen (USA) - Lupita | U. Zerrath | 30000,00 | Herbst-Auktion 2007 |
| | | | |
| Licaro | Desert Prince (IRE) - La Calera | Pierluigi Giannotti | 13000,00 | Jährlings-Auktion 2009 |
| Lichtspiel | Areion - Lolli Pop | | 12000,00 | Herbst-Auktion 2011 |
| Liebell (H) | Sir Felix (FR) - Liebanon (H) | | | Herbst-Auktion 2005 |
| Liebermann | Big Shuffle (USA) - La Ola | Blandford Bloodstock UK | 43000,00 | Jährlings-Auktion 2007 |
| Lielo (H) | Colon - Liebanon (H) | | | Herbst-Auktion 2006 |
| Lightning Flash | Masterplayer - Locara (IRE) | Philippe Harzer | 3000,00 | Herbst-Auktion 2006 |
| | | | |
| Lightning Lady | Waky Nao (GB) - Luzern | Stall Enderle | 5500,00 | Frühjahrs-Auktion 2007 |
| Lightning Strike | Danehill Dancer (IRE) - La Capilla (GB) | BBA Germany | 55000,00 | Jährlings-Auktion 2004 |
| Lilac Kiss | Protektor - Lady Lilac | Stall Finkenmühle | 1500,00 | Herbst-Auktion 2007 |
| | | | |
| Lilienthal | Mamool (IRE) - Linara | | 4000,00 | Frühjahrs-Auktion 2011 |
| | | | |
| Lillifee [Photo!] | Lord of Men (GB) - L'or final | Peter Strnisko | 4500,00 | Jährlings-Auktion 2007 |
| Lilly La Blue | Sabiango - La Belle Blue | | 600,00 | Herbst-Auktion 2012 |
| Lilly Reef (AUT) | Paolini - La Copine (GB) | | 3500,00 | Frühjahrs-Auktion 2012 |
| Lily of the valley | Johan Cruyff (GB) - Lonicera | | | Herbst-Auktion 2006 |
| Lilydale | It's Gino - Laviola | | 11000,00 | Frühjahrs-Auktion 2013 |
| Limario | Areion - Limaga (GB) | | 26000,00 | Herbst-Auktion 2011 |
| Limes [Photo!] | Sabiango - La Palmera | Stall Reckendorf | 32000,00 | Jährlings-Auktion 2008 |
| Limit | Paris House (GB) - Lerida | Trainer Christian v. d. Recke | 5000,00 | Herbst-Auktion 2005 |
| Limoncello | Auenadler - Lenja | Blaz Jepcek | 3000,00 | Herbst-Auktion 2007 |
| Lin Dai | Dai Jin (GB) - Lindenblüte (GB) | | | Herbst-Auktion 2007 |
| Lindblow [Photo!] | Sholokhov (IRE) - Lindenblüte (GB) | GHS | 22000,00 | Jährlings-Auktion 2010 |
| Lindenblüte (GB) | Surumu - Lindia | | 12000,00 | Herbst-Auktion 2010 |
| Lindentree (GB) | Dai Jin (GB) - Lindenblüte (GB) | IVA-Alles | 55000,00 | Jährlings-Auktion 2008 |
| Lindosa | Lavirco - Like a Leaper (USA) | | | Herbst-Auktion 2011 |
| Lindquist | Kornado (GB) - Lindenblüte (GB) | | | Herbst-Auktion 2004 |
| Lindy Bright (POL) | Purist (GB) - Lindy Belle (GB) | HPH-Farm | 900,00 | Herbst-Auktion 2006 |
| Lingsam | Königstiger - Loveliness | | (0,00) | Jährlings-Auktion 2010 |
| Lino | Auenadler - Laureefa | Ghorban Ranjbari | 9000,00 | Herbst-Auktion 2006 |
| Lintera | Night Shift (USA) - Liebesgirl (GB) | Blandford Bloodstock UK | 17000,00 | Jährlings-Auktion 2004 |
| Lintero Directa | Acatenango - Linara | | | Herbst-Auktion 2007 |
| | | | |
| Lioba | Prinz Sascha (USA) - Lisett (GDR) | Gries, Günther | 600,00 | Herbst-Auktion 2004 |
| Lion Lady | Areion - Lady Anna | Jan Blecha | 1800,00 | Herbst-Auktion 2006 |
| | | | |
| Lipocco (GB) | Piccolo (GB) - Magical Dancer (IRE) | | | Herbst-Auktion 2010 |
| Liquida [Photo!] | Liquido - Lady Lou | S.+P. De Jacob | 1500,00 | Frühjahrs-Auktion 2011 |
| Lira [Photo!] | Dashing Blade (GB) - La Palmera | BBA Germany | 10000,00 | Jährlings-Auktion 2010 |
| Lirope | In A Tiff (IRE) - Lebrija | Stall Saalegold | 3000,00 | Herbst-Auktion 2005 |
| Little Annabell (IRE) | Azamour (IRE) - Dissitation (IRE) | | 14000,00 | Frühjahrs-Auktion 2013 |
| Little Billy | Acatenango - Lohsa (IRE) | | | Herbst-Auktion 2006 |
| Little Hunter | Dai Jin (GB) - Lady Estamerra (IRE) | | 8000,00 | Herbst-Auktion 2010 |
| Little Lady | Dashing Blade (GB) - Lake House (IRE) | Manfred Hofer | 21000,00 | Jährlings-Auktion 2006 |
| Little Lotti | Diamante - Liesbeth Fanny | Sabina Plavac | 1800,00 | Herbst-Auktion 2007 |
| Little Man | Tertullian (USA) - Lady Estamerra (IRE) | | (14000,00) | Herbst-Auktion 2008 |
| Little Monroe [Photo!] | Second Set (IRE) - Lugana Bay | | (4500,00) | Herbst-Auktion 2007 |
| Little Wonder | Desert Prince (IRE) - Linara | | 10000,00 | Herbst-Auktion 2010 |
| Living Rock | Waky Nao (GB) - Living Great (FR) | | 2400,00 | Herbst-Auktion 2005 |
| Livorno (SWI) | Blue Canari (FR) - Lady of Silver (IRE) | | | Frühjahrs-Auktion 2011 |
| | | | |
| Lizardo | Black Sam Bellamy (IRE) - Lizzy | i. A. Christian Sprengel | 5000,00 | Herbst-Auktion 2009 |
| Loa Loa | Anabaa Blue (GB) - Lorenza | Manfred Hofer | 40000,00 | Jährlings-Auktion 2005 |
| Loano [Photo!] | Black Sam Bellamy (IRE) - Laona (GB) | | (14000,00) | Frühjahrs-Auktion 2009 |
| | | | |
| Lobatica | Acatenango - Lebrija | | 49000,00 | Frühjahrs-Auktion 2004 |
| Local Hero | Lomitas (GB) - Lolli Pop | Tom Tate | 46000,00 | Jährlings-Auktion 2008 |
